 |
   |

| UNIT TYPE C - "THE YOSEMITE" | | FIRST FLOOR |
| Lower Level: | 2806 SF | | Square Footage | 2806 SF |
| Main Level | 2193 SF | Bedrooms: | 3 |
| Upper Level | 553 SF | Baths | 2 |
| Total SF: | 5552 SF | Garage: | - |
| Garage | 658 SF | Elevator | - |
| Total Bedrooms | 5 | Bonus: | x |
| # of Units | 3 | | |

| UNIT TYPE C - "THE YOSEMITE" | | MAIN FLOOR |
| Lower Level: | 2806 SF | | Square Footage | 2193 SF |
| Main Level | 2193 SF | Bedrooms: | 1 |
| Upper Level | 553 SF | Baths | 2 |
| Total SF: | 5552 SF | Garage: | x |
| Garage | 658 SF | Elevator | - |
| Total Bedrooms | 5 | Bonus: | - |
| # of Units | 3 | | |

| UNIT TYPE C - "THE YOSEMITE" | | UPPER FLOOR |
| Lower Level: | 2806 SF | | Square Footage | 553 SF |
| Main Level | 2193 SF | Bedrooms: | 1 |
| Upper Level | 553 SF | Baths | 1 |
| Total SF: | 5552 SF | Garage: | - |
| Garage | 658 SF | Elevator | - |
| Total Bedrooms | 5 | Bonus: | - |
| # of Units | 3 | | |
Floor plans, sketches, drawings, layouts, specifications and approximate square footage calculations for Lookout are preliminary in nature, contain general descriptions only, and are subject to change without notice.
|