 |
   |

| UNIT TYPE E - "THE WATERTON" | | FIRST FLOOR |
| Lower Level: | 1850 SF | | Square Footage | 1850 SF |
| Main Level | 2436 SF | Bedrooms: | 1 |
| Upper Level | 1431 SF | Baths | 2 |
| Total SF: | 5717 SF | Garage: | x |
| Garage | 611 SF | Elevator | x |
| Total Bedrooms | 5 | Bonus: | x |
| # of Units | 5 | | |

| UNIT TYPE E - "THE WATERTON" | | MAIN FLOOR |
| Lower Level: | 1850 SF | | Square Footage | 2436 SF |
| Main Level | 2436 SF | Bedrooms: | 1 |
| Upper Level | 1431 SF | Baths | 2 |
| Total SF: | 5717 SF | Garage: | - |
| Garage | 611 SF | Elevator | x |
| Total Bedrooms | 5 | Bonus: | - |
| # of Units | 5 | | |

| UNIT TYPE E - "THE WATERTON" | | UPPER FLOOR |
| Lower Level: | 1850 SF | | Square Footage | 1431 SF |
| Main Level | 2436 SF | Bedrooms: | 3 |
| Upper Level | 1431 SF | Baths | 3 |
| Total SF: | 5717 SF | Garage: | - |
| Garage | 611 SF | Elevator | x |
| Total Bedrooms | 5 | Bonus: | - |
| # of Units | 5 | | |
Floor plans, sketches, drawings, layouts, specifications and approximate square footage calculations for Lookout are preliminary in nature, contain general descriptions only, and are subject to change without notice.
|