 |
   |

| UNIT TYPE F - "THE GRAND TETON" | | FIRST FLOOR |
| Lower Level: | 1818 SF | | Square Footage | 1818 SF |
| Main Level | 2794 SF | Bedrooms: | 2 |
| Upper Level | 820 SF | Baths | 2 |
| Total SF: | 5432 SF | Garage: | - |
| Garage | 651 SF | Elevator | x |
| Total Bedrooms | 5 | Bonus: | - |
| # of Units | 8 | | |

| UNIT TYPE F - "THE GRAND TETON" | | MAIN FLOOR |
| Lower Level: | 1818 SF | | Square Footage | 2794 SF |
| Main Level | 2794 SF | Bedrooms: | 1 |
| Upper Level | 820 SF | Baths | 2 |
| Total SF: | 5432 SF | Garage: | - |
| Garage | 651 SF | Elevator | x |
| Total Bedrooms | 5 | Bonus: | x |
| # of Units | 8 | | |

| UNIT TYPE F - "THE GRAND TETON" | | UPPER FLOOR |
| Lower Level: | 1818 SF | | Square Footage | 820 SF |
| Main Level | 2794 SF | Bedrooms: | 2 |
| Upper Level | 820 SF | Baths | 1 |
| Total SF: | 5432 SF | Garage: | x |
| Garage | 651 SF | Elevator | x |
| Total Bedrooms | 5 | Bonus: | - |
| # of Units | 8 | | |
Floor plans, sketches, drawings, layouts, specifications and approximate square footage calculations for Lookout are preliminary in nature, contain general descriptions only, and are subject to change without notice.
|