 |
   |

| UNIT TYPE G - "THE BELTON" | | FIRST FLOOR |
| Lower Level: | 2068 SF | | Square Footage | 2068 SF |
| Main Level | 3284 SF | Bedrooms: | 3 |
| Upper Level | 882 SF | Baths | 3 |
| Total SF: | 6234 SF | Garage: | - |
| Garage | 640 SF | Elevator | x |
| Total Bedrooms | 5 | Bonus: | - |
| # of Units | 3 | | |

| UNIT TYPE G - "THE BELTON" | | MAIN FLOOR |
| Lower Level: | 2068 SF | | Square Footage | 3284 SF |
| Main Level | 3284 SF | Bedrooms: | 1 |
| Upper Level | 882 SF | Baths | 2 |
| Total SF: | 6234 SF | Garage: | - |
| Garage | 640 SF | Elevator | x |
| Total Bedrooms | 5 | Bonus: | x |
| # of Units | 3 | | |

| UNIT TYPE G - "THE BELTON" | | UPPER FLOOR |
| Lower Level: | 2068 SF | | Square Footage | 882 SF |
| Main Level | 3284 SF | Bedrooms: | 1 |
| Upper Level | 882 SF | Baths | 1 |
| Total SF: | 6234 SF | Garage: | x |
| Garage | 640 SF | Elevator | x |
| Total Bedrooms | 5 | Bonus: | - |
| # of Units | 3 | | |
Floor plans, sketches, drawings, layouts, specifications and approximate square footage calculations for Lookout are preliminary in nature, contain general descriptions only, and are subject to change without notice.
|