 |
   |

| UNIT TYPE D - "THE AHWANEE" | | FIRST FLOOR |
| Lower Level: | 2966 SF | | Square Footage | 2966 SF |
| Main Level | 2302 SF | Bedrooms: | 3 |
| Upper Level | 598 SF | Baths | 3 |
| Total SF: | 5866 SF | Garage: | - |
| Garage | 638 SF | Elevator | x |
| Total Bedrooms | 5 | Bonus: | x |
| # of Units | 3 | | |

| UNIT TYPE D - "THE AHWANEE" | | MAIN FLOOR |
| Lower Level: | 2966 SF | | Square Footage | 2302 SF |
| Main Level | 2302 SF | Bedrooms: | 1 |
| Upper Level | 598 SF | Baths | 2 |
| Total SF: | 5866 SF | Garage: | x |
| Garage | 638 SF | Elevator | x |
| Total Bedrooms | 5 | Bonus: | - |
| # of Units | 3 | | |

| UNIT TYPE D - "THE AHWANEE" | | UPPER FLOOR |
| Lower Level: | 2966 SF | | Square Footage | 598 SF |
| Main Level | 2302 SF | Bedrooms: | 1 |
| Upper Level | 598 SF | Baths | 2 |
| Total SF: | 5866 SF | Garage: | - |
| Garage | 638 SF | Elevator | x |
| Total Bedrooms | 5 | Bonus: | - |
| # of Units | 3 | | |
Floor plans, sketches, drawings, layouts, specifications and approximate square footage calculations for Lookout are preliminary in nature, contain general descriptions only, and are subject to change without notice.
|